Pricing
Start free.
Grow with your team.
Plans are per member. Free covers personal capture and review; Professional adds AI reporting and collaboration; Engineer adds local development. ZERO CODE is the default on every plan.
Free plan · Works with Claude Code and Codex and others
- 5 personal Aproows / UTC month
- Screenshot and session capture
- 100 MB account storage · 1 min recordings
- Evidence, comments, status and retest
- Read-only context for AI / MCP
- Everything in Free
- Up to 40 shared Aproows a day
- Voice transcription and AI reporting
- Direct sharing and team folders
- Trello board access
- 25 GB account storage · 1.5 min recordings
- Everything in Professional
- GitHub and Runtime connections
- Your AI worker and API model
- Project Intelligence and implementation plans
- Development, Pipelines and Trello Process
- 100 GB account storage
Standard catalog prices in EUR, per member. Account pricing follows the policy currently in force. Entitlement applies per workspace membership: Free < Professional < Engineer. Permissions and paid access remain separate.
Time, back on your side
Less back-and-forth.
More time to build.
What could clearer bug reports save your team? Put your numbers in.
The people who capture and hand off bugs.
24 reports across your team each week.
Reporting, clarification and getting a developer ready to start.
Your estimate for the same steps with a recorded, structured report.
29.5hours−68%
3.7 working days back every month
Your own estimates, not measured savings. Reporting and handoff time only.
Compare plans
Every plan, row by row.
| Capability | Free | Professional | Engineer |
|---|---|---|---|
| Usage limits | |||
| Aproows per UTC calendar month | 5 | Unlimited | Unlimited |
| Aproows per UTC day | No daily limit | 40 | 40 |
| Account storage across owned workspaces | 100 MB | 25 GB | 100 GB |
| Recording length per Capture | 1 min | 1.5 min | 1.5 min |
| Core workflow | |||
| Create Aproows | 5 / month | 40 / day | 40 / day |
| Screenshot and session capture | ✓ | ✓ | ✓ |
| Evidence, comments and retest | ✓ | ✓ | ✓ |
| Voice transcription | — | ✓ | ✓ |
| AI title, summary and reproduction | — | ✓ | ✓ |
| AI description assistant | — | ✓ | ✓ |
| Team collaboration | |||
| View, comment, track and retest | ✓ | ✓ | ✓ |
| Shared-workspace Aproows | — | ✓ | ✓ |
| Direct Aproow sharing | — | ✓ | ✓ |
| Team folders and folder sharing | — | ✓ | ✓ |
| Integrations | |||
| Read-only Aproow context for AI / MCP | ✓ | ✓ | ✓ |
| Trello boards and Integrations board | — | ✓ | ✓ |
| GitHub workspace connection | — | — | ✓ |
| Aproow Runtime app connection | — | — | ✓ |
| Engineering | |||
| Development: My tasks and Pipelines | — | — | ✓ |
| Bring your own model / API key | — | — | ✓ |
| Project Intelligence | — | — | ✓ |
| Repository-aware implementation plan | — | — | ✓ |
| Approve, edit or reject a plan | — | — | ✓ |
| Turn Trello cards into tasks with AI | — | — | ✓ |
| Security and governance | |||
| ZERO CODE default privacy mode | ✓ | ✓ | ✓ |
FAQ



